<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How do you explain the bone arrangement? Part 2</title>
	<atom:link href="http://slothcentral.com/archives/10/feed" rel="self" type="application/rss+xml" />
	<link>http://slothcentral.com/archives/10</link>
	<description>A 12,000 year-old mystery in SW Iowa</description>
	<lastBuildDate>Mon, 05 Dec 2011 21:09:54 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David</title>
		<link>http://slothcentral.com/archives/10/comment-page-1#comment-23</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 23 May 2008 20:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://slothcentral.com/?p=10#comment-23</guid>
		<description>Pete, good idea but it&#039;s too large.   A newborn Megalonyx is only about as big as a beagle, not the baby elephant-sized animal you would expect.  (Yea, I was surprised too. )  We&#039;re guessing the &quot;baby&quot; was about 90#, comparing the scapulae.  It&#039;s an awfully rough guess but it&#039;s a lot bigger than a beagle.</description>
		<content:encoded><![CDATA[<p>Pete, good idea but it&#8217;s too large.   A newborn Megalonyx is only about as big as a beagle, not the baby elephant-sized animal you would expect.  (Yea, I was surprised too. )  We&#8217;re guessing the &#8220;baby&#8221; was about 90#, comparing the scapulae.  It&#8217;s an awfully rough guess but it&#8217;s a lot bigger than a beagle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Eyheralde</title>
		<link>http://slothcentral.com/archives/10/comment-page-1#comment-22</link>
		<dc:creator>Pete Eyheralde</dc:creator>
		<pubDate>Fri, 23 May 2008 03:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://slothcentral.com/?p=10#comment-22</guid>
		<description>Just an off the wall idea... but has anybody considered the possibility that the baby scapula was from a sloth fetus?  Maybe it was in the mother when she died.</description>
		<content:encoded><![CDATA[<p>Just an off the wall idea&#8230; but has anybody considered the possibility that the baby scapula was from a sloth fetus?  Maybe it was in the mother when she died.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://slothcentral.com/archives/10/comment-page-1#comment-16</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 21 May 2008 16:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://slothcentral.com/?p=10#comment-16</guid>
		<description>Terrific ideas Don.  Meghann is pulling together a global map for us showing the location of all the bones.  We&#039;ll certainly post it when she&#039;s done.  Bob and Sonia found all the original bones underwater in the bed of the creek, arranged as in the photo we posted.  We didn&#039;t start digging on the north bank until excavations failed to uncover any more bones in the water.  The 1993 flood certainly transported some bone, but it didn&#039;t move the ones in the photo--they were all securely locked in the clay. Something else moved them 10,000 years ago. We&#039;ve started a skeleton map too, but it&#039;s slow going due to some  uncertainty about sloth anatomy, especially re. hand/wrist.  That happens when no one has a complete sloth skeleton to reference.  Greg McDonald will be able to fill in the blanks when he does the osteology in the fall.  Your point about left versus right raises an interesting issue:  our impression is we have a lot more of the left side than right.  You gotta wonder why.   I&#039;ll probably write more about it later.</description>
		<content:encoded><![CDATA[<p>Terrific ideas Don.  Meghann is pulling together a global map for us showing the location of all the bones.  We&#8217;ll certainly post it when she&#8217;s done.  Bob and Sonia found all the original bones underwater in the bed of the creek, arranged as in the photo we posted.  We didn&#8217;t start digging on the north bank until excavations failed to uncover any more bones in the water.  The 1993 flood certainly transported some bone, but it didn&#8217;t move the ones in the photo&#8211;they were all securely locked in the clay. Something else moved them 10,000 years ago. We&#8217;ve started a skeleton map too, but it&#8217;s slow going due to some  uncertainty about sloth anatomy, especially re. hand/wrist.  That happens when no one has a complete sloth skeleton to reference.  Greg McDonald will be able to fill in the blanks when he does the osteology in the fall.  Your point about left versus right raises an interesting issue:  our impression is we have a lot more of the left side than right.  You gotta wonder why.   I&#8217;ll probably write more about it later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Johnson</title>
		<link>http://slothcentral.com/archives/10/comment-page-1#comment-9</link>
		<dc:creator>Don Johnson</dc:creator>
		<pubDate>Tue, 20 May 2008 17:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://slothcentral.com/?p=10#comment-9</guid>
		<description>To help figure out the best place(s) to expand the dig site with the hope of recovering more of the sloth skeletons, it would be a big help to have a detailed map of the bones discovered to date from all three individual sloths.  Such a map should show the original location of the creek banks (before excavation began) with the hope it would give some indication of how much of the skeleton(s) might have already washed away when the creek cut through the Ice Age sediments.  Do we know the location (or at least which bank) where the original bones were discovered by the land owners?  If so, those bones could be tentatively added to such a map.  Labels for each bone indicating whether it came from the left or right side of the skeleton would be helpful.  Sometimes seeing the global picture presented by such a map can let you see patterns that you otherwise wouldn&#039;t notice.  Also, skeletal diagrams with recovered bones colored in would be helpful in this discussion.  Could digital versions of available bone maps be added to this blog???  I understand that it may be premature if the information hasn&#039;t yet been published.</description>
		<content:encoded><![CDATA[<p>To help figure out the best place(s) to expand the dig site with the hope of recovering more of the sloth skeletons, it would be a big help to have a detailed map of the bones discovered to date from all three individual sloths.  Such a map should show the original location of the creek banks (before excavation began) with the hope it would give some indication of how much of the skeleton(s) might have already washed away when the creek cut through the Ice Age sediments.  Do we know the location (or at least which bank) where the original bones were discovered by the land owners?  If so, those bones could be tentatively added to such a map.  Labels for each bone indicating whether it came from the left or right side of the skeleton would be helpful.  Sometimes seeing the global picture presented by such a map can let you see patterns that you otherwise wouldn&#8217;t notice.  Also, skeletal diagrams with recovered bones colored in would be helpful in this discussion.  Could digital versions of available bone maps be added to this blog???  I understand that it may be premature if the information hasn&#8217;t yet been published.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

